Dock and Fender Lines

Description

Titan Nylon Dock Lines have a water-resistant coating to prevent strength loss that occurs in wet conditions. Higher twisting of yarns and strands produces a denser, rounder rope with higher abrasion resistance that is less likely to snag. Controlled manufacturing ensures a line that is well balanced, torque-free and won’t unlay under heavy loading. Please check manufacturer’s specification prior to use.

Eye splice specifications: 3/8 in x 10 ft: 12” (305mm); 1/2 in x 10 ft — 1/2 in x 30 ft: 12” (305mm); 5/8 in x 15 ft — 5/8 in x 35 ft: 15” (381mm); 3/4 in x 20ft — 3/4 in x 50 ft: 18” (457 mm).

 

PART ID SIZE AVG. STRENGTH
DIAMETER LENGTH kg lb
10618883 (WHT) 3/8” / 10 mm 10′ / 3 m 1900 3800
10618884 (WHT); 10618888 (BLK) 3/8” / 10 mm 15′ / 5 m 1900 3800
10618885 (WHT); 10618889 (BLK) 3/8” / 10 mm 20′ / 6 m 1900 3800
10618886 (WHT); 10618890 (BLK) 3/8” / 10 mm 25′ / 8 m 1900 3800
10618887 (WHT) 3/8” / 10 mm 30′ / 9 m 1900 3800
10618891 (WHT); 10618896 (BLK) 1/2” / 13 mm 15′ / 5 m 2100 4200
10618892 (WHT); 10618897 (BLK) 1/2” / 13 mm 20′ / 6 m 2100 4200
10618893 (WHT); 10618898 (BLK) 1/2” / 13 mm 25′ / 8 m 2100 4200
10618894 (WHT); 10618899 (BLK) 1/2” / 13 mm 30′ / 9 m 2100 4200
10618895 (WHT) 1/2” / 13 mm 35′ / 11 m 2100 4200
10618900 (WHT); 10618904 (BLK) 5/8” / 16 mm 20′ / 6 m 4500 9200
10618901 (WHT); 10618905 (BLK) 5/8” / 16 mm 25′ / 8 m 4500 9200
10618902 (WHT); 10618906 (BLK) 5/8” / 16 mm 30′ / 9 m 4500 9200
10618903 (WHT); 10618907 (BLK) 5/8” / 16 mm 35′ / 11m 4500 9200
10618903 (WHT); 10626109 (BLK) 5/8” / 16 mm 40′ / 12m 4500 9200
10618908 (WHT) 3/4” / 19 mm 25′ / 8 m 5300 10100
10618909 (WHT); 10618911 (BLK) 3/4” / 19 mm 30′ / 9 m 5300 10100
10618910 (WHT); 10618912 (BLK) 3/4” / 19 mm 35′ / 11m 5300 10100

Join Our Newsletter Now!

×